Indoor Plumbing Rehabilitation
Does your home have a failed septic system or lack a working bathroom or other plumbing necessities? If so, our Indoor Plumbing Rehabilitation (IPR) Program may be able to help you.
Our IPR program offers a 5-year loan/grant program with forgivable monthly payments. We will oversee the repairs and coordinate the work of qualified contractors.
To be eligible for this program, you must live in one of the localities listed below and your income must be equal to or less than 80% of the Area Median Income. To find the income limit for your area, click the “plus” sign next to the name of the locality you live in.
Note: The data on this page is effective April 24, 2019. This data may be updated annually. Please verify your eligibility by contacting us using the phone number or email form below. Source: FY 2019 Income Limits Documentation System, U.S. Department of Housing and Urban Development
Alleghany County and Covington
Persons in Family | Income Limit |
1 | $34,000 |
2 | $38,850 |
3 | $43,700 |
4 | $48,550 |
5 | $52,450 |
6 | $56,350 |
7 | $60,250 |
8 | $64,100 |
Bath County
Persons in Family | Income Limit |
1 | $36,750 |
2 | $42,000 |
3 | $47,250 |
4 | $52,500 |
5 | $56,700 |
6 | $60,900 |
7 | $65,100 |
8 | $69,300 |
Bedford County and Bedford City
Persons in Family | Income Limit |
1 | $40,550 |
2 | $46,350 |
3 | $52,150 |
4 | $57,900 |
5 | $62,550 |
6 | $67,200 |
7 | $71,800 |
8 | $76,450 |
Botetourt County
Persons in Family | Income Limit |
1 | $40,950 |
2 | $46,800 |
3 | $52,650 |
4 | $58,500 |
5 | $63,200 |
6 | $67,900 |
7 | $72,550 |
8 | $77,250 |
Craig County
Persons in Family | Income Limit |
1 | $40,950 |
2 | $46,800 |
3 | $52,650 |
4 | $58,500 |
5 | $63,200 |
6 | $67,900 |
7 | $72,550 |
8 | $77,250 |
Floyd County
Persons in Family | Income Limit |
1 | $34,550 |
2 | $39,450 |
3 | $44,400 |
4 | $49,300 |
5 | $53,250 |
6 | $57,200 |
7 | $61,150 |
8 | $65,100 |
Franklin County
Persons in Family | Income Limit |
1 | $37,650 |
2 | $43,000 |
3 | $48,400 |
4 | $53,750 |
5 | $58,050 |
6 | $62,350 |
7 | $66,650 |
8 | $70,950 |
Giles County
Persons in Family | Income Limit |
1 | $34,200 |
2 | $39,050 |
3 | $43,950 |
4 | $48,800 |
5 | $52,750 |
6 | $56,650 |
7 | $60,550 |
8 | $64,450 |
Henry County
Persons in Family | Income Limit |
1 | $33,850 |
2 | $38,650 |
3 | $43,500 |
4 | $48,300 |
5 | $52,200 |
6 | $56,050 |
7 | $59,900 |
8 | $63,800 |
Montgomery County and Radford City
Persons in Family | Income Limit |
1 | $46,350 |
2 | $52,950 |
3 | $59,550 |
4 | $66,150 |
5 | $71,450 |
6 | $76,750 |
7 | $82,050 |
8 | $87,350 |
Patrick County
Persons in Family | Income Limit |
1 | $33,850 |
2 | $38,650 |
3 | $43,500 |
4 | $48,300 |
5 | $52,200 |
6 | $56,050 |
7 | $59,900 |
8 | $63,800 |
Pulaski County
Persons in Family | Income Limit |
1 | $33,900 |
2 | $38,750 |
3 | $43,600 |
4 | $48,400 |
5 | $52,300 |
6 | $56,150 |
7 | $60,050 |
8 | $63,900 |
Roanoke County and Salem
Note, residences in the City of Roanoke are not eligible, but please contact us; you may qualify for another program.
Persons in Family | Income Limit |
1 | $40,950 |
2 | $46,800 |
3 | $52,650 |
4 | $58,500 |
5 | $63,200 |
6 | $67,900 |
7 | $72,550 |
8 | $77,250 |
Rockbridge County and Lexington
Note, residences in the City of Buena Vista are not eligible, but please contact us; you may qualify for another program.
Persons in Family | Income Limit |
1 | $34,300 |
2 | $39,200 |
3 | $44,100 |
4 | $48,950 |
5 | $52,900 |
6 | $56,800 |
7 | $60,700 |
8 | $64,650 |
To get more information or make an appointment, please call (540) 283‑4882 or send us an email using the form below.